| Sem. I | Foundation Courses | |
|---|---|---|
| Probability I | 3 | |
| Probability II | 3 | |
| Advanced Statistics | 6 | |
| Accounting | 6 | |
| Capital Markets | 6 | |
| Corporate Finance | 6 | |
| Sem. II | Core Courses | |
|---|---|---|
| Financial Modelling | 6 | |
| Financial Econometrics | 6 | |
| Derivatives | 6 | |
| Financial Statement Analysis | 6 | |
| Financial Intermediation | 6 | |
| Sem. III | Electives | |
|---|---|---|
| Fixed Income | 6 | |
| Structured Products | 6 | |
| Behavioral Finance | 6 | |
| Introductory Corporate Governance | 3 | |
| Advanced Corporate Governance | 3 | |
| Advanced Derivatives | 6 | |
| Sem. IV | Electives | |
|---|---|---|
| Numerical Methods in Finance | 6 | |
| Advanced Corporate Finance | 6 | |
| Private Banking | 6 | |
| Risk Management | 6 | |
| Corporate Banking | 6 | |
| The International Fiscal System | 3 | |
| The Law and Practice of International Capital Markets | 3 | |
| Internship (mandatory) | 6 | |
| Thesis | 18 | |
| Field Project (optional) | 12 | |
The Master degree in Finance is obtained with a total minimum number of 120 ECTS, including the internship and final thesis.
Slight changes in the study programme may occur.
